Putrajaya Public Holidays
Discover upcoming public holiday dates for Putrajaya and start planning to make the most of your time off.
2026 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Thu | New Year's Day |
| 1 Feb | Sun | Thaipusam |
| 1 Feb | Sun | Federal Territory Day |
| 2 Feb | Mon | Thaipusam Holiday |
| 3 Feb | Tue | Federal Territory Day Holiday |
| 17 Feb | Tue | Chinese New Year |
| 18 Feb | Wed | Chinese New Year Holiday |
| 7 Mar | Sat | Nuzul Al-Quran |
| 20 Mar | Fri | Hari Raya Aidilfitri Holiday |
| 21 Mar | Sat | Hari Raya Aidilfitri |
| 22 Mar | Sun | Hari Raya Aidilfitri Holiday |
| 23 Mar | Mon | Hari Raya Aidilfitri Holiday |
| 1 May | Fri | Labour Day |
| 27 May | Wed | Hari Raya Haji |
| 31 May | Sun | Wesak Day |
| 1 Jun | Mon | Agong's Birthday |
| 2 Jun | Tue | Wesak Day Holiday |
| 17 Jun | Wed | Awal Muharram |
| 25 Aug | Tue | Prophet Muhammad's Birthday |
| 31 Aug | Mon | Merdeka Day |
| 16 Sep | Wed | Malaysia Day |
| 8 Nov | Sun | Deepavali |
| 9 Nov | Mon | Deepavali Holiday |
| 25 Dec | Fri | Christmas Day |
| Visit kabinet.gov.my for the original release. | ||
2027 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Fri | New Year's Day |
| 22 Jan | Fri | Thaipusam |
| 1 Feb | Mon | Federal Territory Day |
| 6 Feb | Sat | Chinese New Year |
| 7 Feb | Sun | Chinese New Year Holiday |
| 8 Feb | Mon | Chinese New Year Holiday |
| 24 Feb | Wed | Nuzul Al-Quran |
| 10 Mar | Wed | Hari Raya Aidilfitri |
| 11 Mar | Thu | Hari Raya Aidilfitri Holiday |
| 1 May | Sat | Labour Day |
| 17 May | Mon | Hari Raya Haji |
| 20 May | Thu | Wesak Day |
| 6 Jun | Sun | Awal Muharram |
| 7 Jun | Mon | Agong's Birthday |
| 7 Jun | Mon | Awal Muharram Holiday |
| 15 Aug | Sun | Prophet Muhammad's Birthday |
| 16 Aug | Mon | Prophet Muhammad's Birthday Holiday |
| 31 Aug | Tue | Merdeka Day |
| 16 Sep | Thu | Malaysia Day |
| 28 Oct | Thu | Deepavali |
| 25 Dec | Sat | Christmas Day |
| The dates in this table are an estimate. We will update this page once the official public holiday dates for 2027 are released. | ||
2028 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Sat | New Year's Day |
| 26 Jan | Wed | Chinese New Year |
| 27 Jan | Thu | Chinese New Year Holiday |
| 1 Feb | Tue | Federal Territory Day |
| 13 Feb | Sun | Thaipusam |
| 13 Feb | Sun | Nuzul Al-Quran |
| 14 Feb | Mon | Nuzul Al-Quran Holiday |
| 14 Feb | Mon | Thaipusam Holiday |
| 27 Feb | Sun | Hari Raya Aidilfitri |
| 28 Feb | Mon | Hari Raya Aidilfitri Holiday |
| 29 Feb | Tue | Hari Raya Aidilfitri Holiday |
| 1 May | Mon | Labour Day |
| 5 May | Fri | Hari Raya Haji |
| 9 May | Tue | Wesak Day |
| 25 May | Thu | Awal Muharram |
| 5 Jun | Mon | Agong's Birthday |
| 3 Aug | Thu | Prophet Muhammad's Birthday |
| 31 Aug | Thu | Merdeka Day |
| 16 Sep | Sat | Malaysia Day |
| 17 Oct | Tue | Deepavali |
| 25 Dec | Mon | Christmas Day |
| The dates in this table are an estimate. We will update this page once the official public holiday dates for 2028 are released. | ||
Putrajaya’s public holidays are mostly the same as other states and territories across Malaysia. However it does celebrate a special holiday called Federal Territory Day along with only two other territories.
Federal Territory Day is celebrated each year on February 1 in Putrajaya and celebrates Putrajaya’s designation as a federal territory in Malaysia in 2001. It was the third federal territory in the country, following Kuala Lumpur and Labuan.
Each year since 2007, citizens celebrate a different main theme for the holiday that represents unity, progress and prosperity. Starting in 2008, awards and medals have been presented to citizens who have contributed to the territories.
